This newsletter has been reproduced in order to reach a wider audience.
Cambridgeshire is one of the most nature depleted counties across England. With an ambitious economic growth agenda there is a requirement for putting nature at the heart. The area has already adopted a ‘Doubling Nature’ ambition. This responds to the existing deficit of rich wildlife areas across Cambridgeshire and Peterborough, and the national biodiversity decline. Click the button below for more information.
Local Nature Recovery Strategy NewsletterMay 2024 | |||||||||||||||||||||||||||||||||||||||||||
Introduction | |||||||||||||||||||||||||||||||||||||||||||
Hello and welcome to the second edition of the Cambridgeshire and Peterborough Local Nature Recovery Strategy (LNRS) newsletter. It has been quite a busy few months for the team, we have been focusing on engaging with a wide range of stakeholders; through a series of stakeholder engagement workshops, attended various community engagement events, meetings with farmers/landowners, launching our public surveys and much more! | |||||||||||||||||||||||||||||||||||||||||||
Nature Recovery Update | |||||||||||||||||||||||||||||||||||||||||||
Stakeholder Engagement and Communication | |||||||||||||||||||||||||||||||||||||||||||
Communications Introducing the logo for the Cambridgeshire and Peterborough Local Nature Recovery Strategy. You will see this logo featured all in communication on our LNRS. This logo represents the collaborative approach Cambridgeshire County Council, in partnership with Natural Cambridgeshire, are taking in the development of the LNRS for the county. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Data and Evidence Mapping Outputs Natural Capital Solutions have been supporting the LNRS Production Team to create the mapping elements of the Cambridgeshire and Peterborough LNRS. Since they have come on board the following steps have/ will be taken to to assist the development of the strategy. Step 1 – 3 have been completed and step 4 & 5 is underway. | |||||||||||||||||||||||||||||||||||||||||||
Species Recovery The LNRS Production Team are working closely with the Cambridgeshire and Peterborough Environmental Record Centre(CPERC) to focus on species recovery within our LNRS. Using the species guidance released by Defra, CPERC have undertaken initial first step to create a ‘long-list of species’ in the county. This list has been reviewed by county recorders to make a ‘recommendation’ of species they have identified as suitable candidates for the Priority List of species. A species working group has been organised to agree the Priority Species list and identify potential measures for each species. Prioritisation Process The prioritisation process proposal has been approved by the LNRS Steering Group and we are looking to commence this process towards the end of the month. Contact us if you would like to find out more on this process. | |||||||||||||||||||||||||||||||||||||||||||
Next Steps Next steps in developing the Cambridgeshire and Peterborough LNRS include:
| |||||||||||||||||||||||||||||||||||||||||||
Have your Say about Nature in Cambridgeshire and Peterborough! – now closed | |||||||||||||||||||||||||||||||||||||||||||
Imagine living in a world-class place where nature and people flourish together! With your help, together we can create a nature-rich future for Cambridgeshire and Peterborough. And it is with your help we can ensure a nature rich future is accomplished. We have received over 1000 responses to our surveys and now working hard to analyse, review and incorporated the outputs into developing the Local Nature Recovery Strategy. We will be updating the results from the surveys onto our website shortly and will be sharing in future communications. | |||||||||||||||||||||||||||||||||||||||||||
|